Below are the list of excavation man hour either using an excavator or manual labor only. Man hours are listed are either per 100 cubic meter or per cubic meter.
For othe reference price list, kindly check the item below:
– Formwoks price list, please check the link: FORMWORK PRICE LIST
– Scaffolding price list, please check the link: SCAFFOLDING PRICE LIST
– Reinforced concrete pipe price list, please check the link: RCP PRICE LIST
– Ready mix concete price list, please check the link: RMC PRICE LIST
EXCAVATION MAN HOUR – USING AN EXCAVATOR
Note: Operation hours/Manhours includes excavation and loading onto truck/hauler.
| Soil Type | Excavator Bucket Size | Operation Hours per 100m3 of excavation | |||
| Excavator | Operator | Mechanic | Laborer | ||
| Light | 0.75 m3 Bucket | 1.84 | 1.84 | 1.84 | 1.84 |
| 0.5 m3 Bucket | 1.97 | 1.97 | 1.97 | 1.97 | |
| 0.3 m3 Bucket | 2.62 | 2.62 | 2.62 | 2.62 | |
| Medium | 0.75 m3 Bucket | 3.41 | 3.41 | 3.41 | 3.41 |
| 0.5 m3 Bucket | 4.98 | 4.98 | 4.98 | 4.98 | |
| 0.3 m3 Bucket | 5.76 | 5.76 | 5.76 | 5.76 | |
| Heavy | 0.75 m3 Bucket | 4.58 | 4.58 | 4.58 | 4.58 |
| 0.5 m3 Bucket | 5.24 | 5.24 | 5.24 | 5.24 | |
| 0.3 m3 Bucket | 6.41 | 6.41 | 6.41 | 6.41 | |
| Hard Pan | 0.75 m3 Bucket | 5.76 | 5.76 | 5.76 | 5.76 |
| 0.5 m3 Bucket | 6.02 | 6.02 | 6.02 | 6.02 | |
| 0.3 m3 Bucket | 7.98 | 7.98 | 7.98 | 7.98 | |
| Rock | 0.75 m3 Bucket | 5.76 | 5.76 | 5.76 | 5.76 |
| 0.5 m3 Bucket | 6.02 | 6.02 | 6.02 | 6.02 | |
| 0.3 m3 Bucket | 7.98 | 7.98 | 7.98 | 7.98 | |
EXCAVATION MAN HOURS – MANUAL LABOR
Note: Man hours includes excavation and loading onto truck/hauler.
| Soil Type | Soil Condition | Manhours per one (1) cubic meters of excavation | ||
| First Lift | 2nd Lift | Third Lift | ||
| Light | Dry | 1.4 | 1.84 | 1.84 |
| Wet | 2.1 | 1.97 | 1.97 | |
| Medium | Dry | 2.1 | 3.41 | 3.41 |
| Wet | 2.8 | 4.98 | 4.98 | |
| Heavy | Dry | 3.5 | 4.58 | 4.58 |
| Wet | 4.2 | 5.24 | 5.24 | |
| Hard Pan | Dry | 4.9 | 5.76 | 5.76 |
| Wet | 5.6 | 6.02 | 6.02 | |
DISPOSAL OF HAULED MATERIALS
Note: Driver Manhours will be equal to the operation hour of the Truck / Dump Truck / Hauler
| Manhours per 100 cubic meter of hauled materials | |||||||
| Truck Capacity | Distance of Hauling | Average Speed 10 KPH | Average Speed 20 KPH | ||||
| Dumptruck | Truck Driver | Mechanic | Dumptruck | Truck Driver | Mechanic | ||
| 2m3 | 1Km | 6.61 | 6.61 | 1.24 | 4.63 | 4.63 | 1.24 |
| 2Km | 9.6 | 9.6 | 1.24 | 6.17 | 6.17 | 1.24 | |
| 3Km | 12.42 | 12.42 | 1.33 | 7.62 | 7.62 | 1.33 | |
| 4Km | 15.86 | 15.86 | 1.33 | 9.25 | 9.25 | 1.33 | |
| 5Km | 18.37 | 18.37 | 1.11 | 11.23 | 11.23 | 1.11 | |
| 3m3 | 1Km | 5.6 | 5.6 | 1.05 | 3.92 | 3.92 | 1.05 |
| 2Km | 8.03 | 8.03 | 1.05 | 5.16 | 5.16 | 1.05 | |
| 3Km | 10.71 | 10.71 | 1 | 6.54 | 6.54 | 1.09 | |
| 4Km | 13.08 | 13.08 | 1 | 7.73 | 7.73 | 1.09 | |
| 5Km | 15.51 | 15.51 | 0.65 | 9.17 | 9.17 | 0.75 | |
| 4m3 | 1Km | 4.76 | 4.76 | 0.9 | 3.33 | 3.33 | 0.85 |
| 2Km | 6.87 | 6.87 | 0.9 | 4.39 | 4.39 | 0.9 | |
| 3Km | 9.04 | 9.04 | 0.96 | 5.5 | 5.5 | 0.9 | |
| 4Km | 11.1 | 11.1 | 1.06 | 6.56 | 6.56 | 0.9 | |
| 5Km | 13.22 | 13.22 | 0.9 | 7.83 | 7.83 | 0.85 | |
| 6m3 | 1Km | 2.78 | 2.78 | 0.5 | 1.99 | 1.99 | 0.5 |
| 2Km | 4.07 | 4.07 | 0.5 | 2.58 | 2.58 | 0.5 | |
| 3Km | 5.21 | 5.21 | 0.55 | 3.23 | 3.23 | 0.5 | |
| 4Km | 6.54 | 6.54 | 0.55 | 3.77 | 3.77 | 0.5 | |
| 5Km | 7.73 | 7.73 | 0.65 | 4.46 | 4.46 | 0.55 | |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the Suggestion Form Page.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.