Black Iron Steel Pipes Price

You are currently viewing Black Iron Steel Pipes Price
BI steel pipe price

Below are the price list for black iron steel pipes and fittings; seamless or welded. 

For pipe installation man hours reference, please check the link: PIPE INSTALLATION MAN HOURS

For other pipe material price list, check the reference below:
– Stainless Steel Pipes, please check the link: SS PIPE PRICE LIST
– uPVC Pipes, please check the link: uPVC PIPES PRICE LIST
– PPR Pipes, please check the link: PPR PRICE LIST

Seamless Black Iron Steel Pipes

Seamless Black Iron Steel Pipes
Item No.DescriptionPrice per lengthRemarks
1BI Pipe, 1/2", Sch40, Seamless 569.43 6 meters / length
2BI Pipe, 3/4", Sch40, Seamless 747.08 6 meters / length
3BI Pipe, 1", Sch40, Seamless 1,134.66 6 meters / length
4BI Pipe, 1 1/4", Sch40, Seamless 1,548.17 6 meters / length
5BI Pipe, 1 1/2", Sch40, Seamless 1,793.17 6 meters / length
6BI Pipe, 2", Sch40, Seamless 2,386.53 6 meters / length
7BI Pipe, 2 1/2", Sch40, Seamless 3,925.34 6 meters / length
8BI Pipe, 3", Sch40, Seamless 4,908.96 6 meters / length
9BI Pipe, 4", Sch40, Seamless 7,601.64 6 meters / length
10BI Pipe, 5", Sch40, Seamless 10,316.69 6 meters / length
11BI Pipe, 6", Sch40, Seamless 13,203.99 6 meters / length
12BI Pipe, 8", Sch40, Seamless 17,358.75 6 meters / length
13BI Pipe, 10", Sch40, Seamless 29,106.60 6 meters / length
14BI Pipe, 12", Sch40, Seamless 37,711.03 6 meters / length

UPDATED 2023

Welded Black Iron Steel Pipes

UPDATED 2023

Welded Black Iron Steel Pipes
Item No.DescriptionPrice per lengthRemarks
15BI Pipe, 1/2", Sch40, Welded 452.99 6 meters / length
16BI Pipe, 3/4", Sch40, Welded 597.41 6 meters / length
17BI Pipe, 1", Sch40, welded 905.75 6 meters / length
18BI Pipe, 1 1/4", Sch40, Welded 1,235.32 6 meters / length
19BI Pipe, 1 1/2", Sch40, Welded 1,430.71 6 meters / length
20BI Pipe, 2", Sch40, Welded 1,909.97 6 meters / length
21BI Pipe, 2 1/2", Sch40, Welded 3,141.05 6 meters / length
22BI Pipe, 3", Sch40, Welded 3,923.92 6 meters / length
23BI Pipe, 4", Sch40, Welded 6,080.43 6 meters / length
24BI Pipe, 5", Sch40, Welded 8,253.53 6 meters / length
25BI Pipe, 6", Sch40, Welded 10,553.34 6 meters / length
26BI Pipe, 8", Sch40, Welded 13,895.50 6 meters / length
27BI Pipe, 10", Sch40, Welded 23,244.45 6 meters / length
28BI Pipe, 12", Sch40, Welded 30,174.15 6 meters / length

BI Steel Fittings

If you will buy the fittings and want to be hot-dip galvanized, the galvanization cost is usually 27.00 Php per kilogram. For example, the weight of the flange is 2 kg, that is 54.00 Php additional cost on top of the flange cost. Below are the links where you can find the standard weight of steel pipes and fittings:

STEEL PIPES STANDARD WEIGHT – the weights are in kg/meter

STANDARD WEIGHT OF STEEL FITTINGS 

STEEL FLANGE STANDARD WEIGHT – the weights are in lbs / piece

BI 90 DEGREE ELBOW PRICES

UPDATED 2023

Black Iron Steel Fittings - 90 DEGREE ELBOW
Item No.DescriptionPrice per lengthRemarks
29BI 90deg Elbow, 1/2", Sch40 38.96 Threaded connection
30BI 90deg Elbow, 3/4", Sch40 59.01 Threaded connection
31BI 90deg Elbow, 1", Sch40 85.38 Threaded connection
32BI 90deg Elbow, 1 1/4", Sch40 140.02 Threaded connection
33BI 90deg Elbow, 1 1/2", Sch40 174.91 Threaded connection
34BI 90deg Elbow, 2", Sch40 260.20 Threaded connection
35BI 90deg Elbow, 1 1/4", Sch40 31.57 Butt weld connection
36BI 90deg Elbow, 1 1/2", Sch40 36.89 Butt weld connection
37BI 90deg Elbow, 2", Sch40 58.96 Butt weld connection
38BI 90deg Elbow, 2 1/2", Sch40 87.39 Butt weld connection
39BI 90deg Elbow, 3", Sch40 164.39 Butt weld connection
40BI 90deg Elbow, 4", Sch40 303.51 Butt weld connection
41BI 90deg Elbow, 5", Sch40 472.87 Butt weld connection
42BI 90deg Elbow, 6", Sch40 551.70 Butt weld connection
43BI 90deg Elbow, 8", Sch40 1,198.77 Butt weld connection
44BI 90deg Elbow, 10", Sch40 2,300.55 Butt weld connection
45BI 90deg Elbow, 12", Sch40 4,300.95 Butt weld connection

BI TEE PRICES

UPDATED 2023

Black Iron Steel Fittings - TEE
Item No.DescriptionPrice per lengthRemarks
46BI Straight Tee, 1/2", Sch40 38.99 Threaded connection
47BI Straight Tee, 3/4", Sch40 54.73 Threaded connection
48BI Straight Tee, 1", Sch40 85.30 Threaded connection
49BI Straight Tee, 1 1/4", Sch40 135.78 Threaded connection
50BI Straight Tee, 1 1/2", Sch40 172.86 Threaded connection
51BI Straight Tee, 2", Sch40 253.89 Threaded connection
52BI Straight Tee, 1 1/4", Sch40 242.36 Butt weld connection
53BI Straight Tee, 1 1/2", Sch40 266.52 Butt weld connection
54BI Straight Tee, 2", Sch40 285.46 Butt weld connection
55BI Straight Tee, 2 1/2", Sch40 315.04 Butt weld connection
56BI Straight Tee, 3", Sch40 442.13 Butt weld connection
57BI Straight Tee, 4", Sch40 508.68 Butt weld connection
58BI Straight Tee, 5", Sch40 788.28 Butt weld connection
59BI Straight Tee, 6", Sch40 945.47 Butt weld connection
60BI Straight Tee, 8", Sch40 1,771.56 Butt weld connection
61BI Straight Tee, 10", Sch40 2,954.50 Butt weld connection
62BI Straight Tee, 12", Sch40 4,921.33 Butt weld connection

BI UNION PATENTE PRICES

UPDATED 2023

Black Iron Steel Fittings - UNION PATENTE
Item No.DescriptionPrice per lengthRemarks
63BI Union Patente, 1/2", Sch40 128.53
64BI Union Patente, 3/4", Sch40 155.80
65BI Union Patente, 1", Sch40 187.40
66BI Union Patente, 1 1/4", Sch40 262.28
67BI Union Patente, 1 1/2", Sch40 349.89
68BI Union Patente, 2", Sch40 535.05
69BI Union Patente, 2 1/2", Sch40 3,814.45
70BI Union Patente, 3", Sch40 5,597.78
71BI Union Patente, 4", Sch40 13,634.19

BI SLIP-ON FLANGE PRICES

UPDATED 2023

Black Iron Steel Fittings - SLIP-ON FLANGES
Item No.DescriptionPrice per lengthRemarks
72BI Slip-on Flange, 1/2", ANSI #150 126.40
73BI Slip-on Flange, 3/4", ANSI #150 164.25
74BI Slip-on Flange, 1", ANSI #150 176.93
75BI Slip-on Flange, 1 1/4", ANSI #150 227.45
76BI Slip-on Flange, 1 1/2", ANSI #150 240.30
77BI Slip-on Flange, 2", ANSI #150 404.15
78BI Slip-on Flange, 2 1/2", ANSI #150 454.85
79BI Slip-on Flange, 3", ANSI #150 556.25
80BI Slip-on Flange, 4", ANSI #150 732.83
81BI Slip-on Flange, 5", ANSI #150 884.91
82BI Slip-on Flange, 6", ANSI #150 1,073.78
83BI Slip-on Flange, 8", ANSI #150 1,732.47
84BI Slip-on Flange, 10", ANSI #150 2,412.66
85BI Slip-on Flange, 12", ANSI #150 3,918.33

HELP US

We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.

Dont forget to hit Like and Share if this blog helped you.

FOLLOW US!

Please like and follow our facebook page for social media updates.

https://www.facebook.com/theprojectestimate