HDPE Pipe Price List

You are currently viewing HDPE Pipe Price List
hdpe pipe price list

HDPE pipe price list for PE 100 and PE 80 which is applicable for different kinds of project such as fire fighting systems; sewer mains; water mains; household installations; irrigation lines in rural areas; electrical cable, wires, signal cables and fiber optic line conduits; storm water and drainage lines; and gas mains.

The HDPE pipe was price as per standard dimensional ratio which are SDR 9 , SDR 11, SDR 13.6, SDR 17 and SDR 21. Each SDR has corresponding nominal pressure rating which are PN 20, PN 16, PN 12.5, PN10, PN 8 and PN 6. All the prices listed are in Philippine Peso (Php) with value added tax (VAT) included. The common standard cut length of the pipe are 6 meters for larger sizes and 50 / 60 meters for smaller ones.

For other high density polyethylene materials, please check below the list of items:
– Elbow Fitting, HDPE price list, please see the link: HDPE Elbow Price List
– Tee Fitting, HDPE price list, please see the link: HDPE Tee Price List
– Reducer Fitting, HDPE price list, please see the link: HDPE Reducer Price List
– End Cap Fitting, HDPE price list, please see the link: HDPE End Cap Price List
– Stub End Fitting, HDPE price list, please see the link: HDPE Stub End Price List

HDPE PIPE PRICE LIST

PE 100

ITEM NO.NOMINAL DIAMETER / SIZEUNIT PRICE PER METER
  SDR9 / PN20SDR11 / PN16SDR13.6 / PN12.5SDR17 / PN10SDR21 / PN8
1HDPE PIPE, PE100, DN20 (1/2″)362825  
2HDPE PIPE, PE100, DN25 (3/4″)54433530 
3HDPE PIPE, PE100, DN32 (1″)8971584540
4HDPE PIPE, PE100, DN40 (1-1/4″)137111907257
5HDPE PIPE, PE100, DN50 (1-1/2″)21317414011289
6HDPE PIPE, PE100, DN63 (2″)329277222179141
7HDPE PIPE, PE100, DN75 (2-1/2″)481378299248203
8HDPE PIPE, PE100, DN90 (3″)684554448372297
9HDPE PIPE, PE100, DN110 (4″)1,038830672545445
10HDPE PIPE, PE100, DN160 (6″)2,1761,7611,4181,140915
11HDPE PIPE, PE100, DN225 (8″)4,2763,4712,7852,2291,829
12HDPE PIPE, PE100, DN280 (10″)8,3186,6965,3764,3033,522
13HDPE PIPE, PE100, DN315 (12″)10,5328,4876,8065,4794,418
14HDPE PIPE, PE100, DN355 (14″)13,34610,7828,6396,9655,623
15HDPE PIPE, PE100, DN400 (16″)16,95113,70510,9708,7917,168
16HDPE PIPE, PE100, DN450 (18″)21,44217,35113,89111,1439,052
17HDPE PIPE, PE100, DN500 (20″)26,47121,40617,15413,74311,184
18HDPE PIPE, PE100, DN560 (22″) 26,84421,50417,27113,995
19HDPE PIPE, PE100, DN630 (24″) 33,97927,19121,82117,702

PE 80

ITEM NO. NOMINAL DIAMETER / SIZE UNIT PRICE PER METER
    SDR9 / PN20 SDR11 / PN16 SDR13.6 / PN12.5 SDR17 / PN10 SDR21 / PN8
1 HDPE PIPE, PE100, DN20 (1/2″) 33 26 23    
2 HDPE PIPE, PE100, DN25 (3/4″) 49 39 32 28  
3 HDPE PIPE, PE100, DN32 (1″) 81 65 52 41 36
4 HDPE PIPE, PE100, DN40 (1-1/4″) 125 101 82 66 52
5 HDPE PIPE, PE100, DN50 (1-1/2″) 194 158 127 102 81
6 HDPE PIPE, PE100, DN63 (2″) 299 252 202 163 129
7 HDPE PIPE, PE100, DN75 (2-1/2″) 437 343 272 226 185
8 HDPE PIPE, PE100, DN90 (3″) 621 503 407 338 270
9 HDPE PIPE, PE100, DN110 (4″) 943 755 611 496 405
10 HDPE PIPE, PE100, DN160 (6″) 1,978 1,601 1,289 1,036 832
11 HDPE PIPE, PE100, DN225 (8″) 3,887 3,155 2,532 2,026 1,663
12 HDPE PIPE, PE100, DN280 (10″) 7,562 6,087 4,888 3,912 3,202
13 HDPE PIPE, PE100, DN315 (12″) 9,574 7,716 6,187 4,981 4,017
14 HDPE PIPE, PE100, DN355 (14″) 12,133 9,802 7,854 6,331 5,112
15 HDPE PIPE, PE100, DN400 (16″) 15,410 12,459 9,973 7,992 6,516
16 HDPE PIPE, PE100, DN450 (18″) 19,493 15,774 12,628 10,130 8,229
17 HDPE PIPE, PE100, DN500 (20″) 24,064 19,460 42,940 12,494 10,167
18 HDPE PIPE, PE100, DN560 (22″)   24,404 15,594 15,701 12,723
19 HDPE PIPE, PE100, DN630 (24″)   30,890 24,719 19,837 16,093

HELP US

We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.

Dont forget to hit Like and Share if this blog helped you.

FOLLOW US!

Please like and follow our facebook page for social media updates.

https://www.facebook.com/theprojectestimate